15: Insider's dealings
May 28 2009
Announcement no. 15
Insider’s dealings
In accordance with Section 28(a) of the Danish Securities Trading Act, BioPorto is required to publish details of the transactions in BioPorto’s shares and related securities effected by senior management and their connected persons.
| Name | Peter Nordkild |
| Reason | Member of the board of directors |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | May 27, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 50,000 |
| Share price in DKK | 200,000 |
| Name | Frank Harder |
| Reason | CFO |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | May 27, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 15,244 |
| Share price in DKK | 56,100 |
For further information please contact:
Christina Tønnesen, Investor Relations
Tel. +45 45 29 00 00, e-mail investor@bioporto.com