Key Figures
March 11 2008
| Equity, June 26, 2007.................................... | 114.907.872 DKK |
| Share size........................................................ | 3,00 DKK |
| Noted capital, number of shares....................... | 38.302.624 |
| Trade post........................................................ | 1,000 |
| Stock Exchange Code/ISIN............................... | DK0011048619 |
| Short name....................................................... | BIOPOR |
.
| (1.000 Dkr) | 2007 | 2006 | 2005 | 2004* | 2003/04 |
| Turnover........................ | 8.340 | 5.554 | 4.362 | 2.105 | 2.421 |
| Result of operation........ | (14.045) | (14.659) | (14.355) | (6.278) | (2.828) |
| Result before interest..... | (219) | (1.067) | (562) | (378) | (259) |
| Result............................ | (14.264) | (15.727) | (14.957) | (6.657) | (3.088) |
* 01.06 - 31.12, 7 months